| Vessel Berth | Feet | Metres |
|---|---|---|
| Dock Face | 450 | 137 |
| Face from Bumper to Bumper | 370 | 113 |
| Dock Conveyor | 450 | 137 |
| Dock Width | 60 | 18 |
| Dolphin to Dolphin | 875 | 267 |
| Draught | 40 | 12.2 |
| Height from Dock to Loader | 43 | 13.1 |
| Edge of Dock to Pivot Point of Loader | 37 | 11.3 |
| Effective Reach of Loader | 72.5 | 22 |
| Typical Beam of Vessels | 108 | 33 |
| Air Draft of Vessels | 50 | 15.2 max at zero tide |
| Typical Length of Vessels | 656 | 200 max 229 |
| Typical Deadweight | 63000 mt |
| Conveyor Lengths | Feet | Metres |
|---|---|---|
| From 1st Silo to Dock | 1800 | 548 |
| From 15 Transfer to Dock | 1270 | 388 |
| Conveyor Speed | Ft/Min | M/Min |
|---|---|---|
| Conveyors to Dock | 900 | 274 |
| Storage | Feet | Metres |
|---|---|---|
| Silos | 76 | 23.2 |
| Diameter of Silos | 72 | 21.9 |
| Silo Storage Capacity | 4500 mt | |
| Shed Height | 93 | 28 |
| Shed Dimensions | 250 x 240 | 76 x 73 |
| Shed Storage Capacity | 17000 mt |
| Shiploader Loading Rate | 1600 mt/hr |
| Railcar Dumper | Feet | Metres |
|---|---|---|
| Maximum height | 15.6 | 4.8 |
| Maximum length | 66.6 | 20.3 |

